Usage Statistics for www.hexenkessel.com

Summary Period: October 2016
Generated 20-Oct-2016 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 21791
Total Files 20730
Total Pages 20164
Total Visits 3348
Total kB Files 3174825
Total kB In 0
Total kB Out 0
Total Unique Sites 1380
Total Unique URLs 811
Total Unique Referrers 1216
Total Unique User Agents 224
. Avg Max
Hits per Hour 47 756
Hits per Day 1146 1770
Files per Day 1091 1731
Pages per Day 1061 1709
Visits per Day 176 258
kB Files per Day 167096 1728968
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20730
Code 206 - Partial Content 197
Code 301 - Moved Permanently 6
Code 304 - Not Modified 89
Code 403 - Forbidden 36
Code 404 - Not Found 733

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1048 4.81% 1020 4.92% 984 4.88% 202 6.03% 155 11.23% 17255 0.54% 0 0.00% 0 0.00%
2 1343 6.16% 1274 6.15% 1195 5.93% 244 7.29% 164 11.88% 21999 0.69% 0 0.00% 0 0.00%
3 1255 5.76% 1197 5.77% 1148 5.69% 191 5.70% 154 11.16% 37269 1.17% 0 0.00% 0 0.00%
4 1190 5.46% 1109 5.35% 1109 5.50% 234 6.99% 189 13.70% 19748 0.62% 0 0.00% 0 0.00%
5 1221 5.60% 1177 5.68% 1163 5.77% 245 7.32% 186 13.48% 546210 17.20% 0 0.00% 0 0.00%
6 1071 4.91% 1032 4.98% 942 4.67% 188 5.62% 163 11.81% 28184 0.89% 0 0.00% 0 0.00%
7 995 4.57% 971 4.68% 920 4.56% 199 5.94% 180 13.04% 17597 0.55% 0 0.00% 0 0.00%
8 1466 6.73% 1392 6.71% 1401 6.95% 258 7.71% 156 11.30% 70830 2.23% 0 0.00% 0 0.00%
9 972 4.46% 941 4.54% 885 4.39% 241 7.20% 153 11.09% 14338 0.45% 0 0.00% 0 0.00%
10 899 4.13% 853 4.11% 776 3.85% 161 4.81% 94 6.81% 27777 0.87% 0 0.00% 0 0.00%
11 763 3.50% 713 3.44% 684 3.39% 139 4.15% 90 6.52% 14844 0.47% 0 0.00% 0 0.00%
12 937 4.30% 892 4.30% 872 4.32% 138 4.12% 104 7.54% 16150 0.51% 0 0.00% 0 0.00%
13 1034 4.75% 1000 4.82% 958 4.75% 131 3.91% 115 8.33% 17472 0.55% 0 0.00% 0 0.00%
14 1504 6.90% 1278 6.16% 1400 6.94% 143 4.27% 111 8.04% 338408 10.66% 0 0.00% 0 0.00%
15 1079 4.95% 1008 4.86% 951 4.72% 123 3.67% 96 6.96% 197381 6.22% 0 0.00% 0 0.00%
16 1770 8.12% 1731 8.35% 1709 8.48% 130 3.88% 97 7.03% 30468 0.96% 0 0.00% 0 0.00%
17 1041 4.78% 1016 4.90% 988 4.90% 130 3.88% 104 7.54% 14263 0.45% 0 0.00% 0 0.00%
18 1109 5.09% 1066 5.14% 1045 5.18% 136 4.06% 107 7.75% 1728968 54.46% 0 0.00% 0 0.00%
19 1094 5.02% 1060 5.11% 1034 5.13% 123 3.67% 97 7.03% 15664 0.49% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 243 1.12% 12 237 1.14% 11 224 1.11% 220 4178 0.13% 0 0 0.00% 0 0 0.00%
1 9 183 0.84% 9 177 0.85% 9 172 0.85% 117 2225 0.07% 0 0 0.00% 0 0 0.00%
2 21 410 1.88% 21 405 1.95% 20 398 1.97% 268 5092 0.16% 0 0 0.00% 0 0 0.00%
3 45 855 3.92% 43 820 3.96% 42 800 3.97% 659 12527 0.39% 0 0 0.00% 0 0 0.00%
4 88 1682 7.72% 85 1621 7.82% 84 1614 8.00% 1665 31628 1.00% 0 0 0.00% 0 0 0.00%
5 47 898 4.12% 43 835 4.03% 44 849 4.21% 3406 64706 2.04% 0 0 0.00% 0 0 0.00%
6 58 1105 5.07% 56 1068 5.15% 54 1031 5.11% 905 17204 0.54% 0 0 0.00% 0 0 0.00%
7 47 901 4.13% 46 875 4.22% 43 825 4.09% 944 17943 0.57% 0 0 0.00% 0 0 0.00%
8 57 1093 5.02% 56 1068 5.15% 53 1008 5.00% 1198 22764 0.72% 0 0 0.00% 0 0 0.00%
9 50 961 4.41% 49 939 4.53% 47 895 4.44% 782 14857 0.47% 0 0 0.00% 0 0 0.00%
10 53 1013 4.65% 50 957 4.62% 49 934 4.63% 1185 22518 0.71% 0 0 0.00% 0 0 0.00%
11 49 932 4.28% 47 900 4.34% 45 856 4.25% 864 16408 0.52% 0 0 0.00% 0 0 0.00%
12 60 1144 5.25% 46 888 4.28% 55 1057 5.24% 17729 336855 10.61% 0 0 0.00% 0 0 0.00%
13 51 981 4.50% 50 955 4.61% 49 932 4.62% 9938 188826 5.95% 0 0 0.00% 0 0 0.00%
14 46 882 4.05% 44 848 4.09% 44 836 4.15% 28312 537923 16.94% 0 0 0.00% 0 0 0.00%
15 52 991 4.55% 50 960 4.63% 47 902 4.47% 926 17587 0.55% 0 0 0.00% 0 0 0.00%
16 45 855 3.92% 43 829 4.00% 41 779 3.86% 871 16551 0.52% 0 0 0.00% 0 0 0.00%
17 46 890 4.08% 45 867 4.18% 41 779 3.86% 987 18754 0.59% 0 0 0.00% 0 0 0.00%
18 55 1046 4.80% 52 1004 4.84% 50 957 4.75% 1025 19479 0.61% 0 0 0.00% 0 0 0.00%
19 56 1075 4.93% 54 1039 5.01% 52 1000 4.96% 1962 37286 1.17% 0 0 0.00% 0 0 0.00%
20 53 1020 4.68% 51 986 4.76% 49 932 4.62% 940 17861 0.56% 0 0 0.00% 0 0 0.00%
21 44 838 3.85% 38 739 3.56% 38 726 3.60% 90665 1722626 54.26% 0 0 0.00% 0 0 0.00%
22 50 962 4.41% 48 919 4.43% 47 897 4.45% 761 14452 0.46% 0 0 0.00% 0 0 0.00%
23 43 831 3.81% 41 794 3.83% 40 761 3.77% 767 14574 0.46% 0 0 0.00% 0 0 0.00%

Top 30 of 811 Total URLs
# Hits kB F kB In kB Out URL
1 13841 63.52% 156631 4.93% 0 0.00% 0 0.00% /logs/
2 3223 14.79% 11598 0.37% 0 0.00% 0 0.00% /
3 505 2.32% 4029 0.13% 0 0.00% 0 0.00% /gbook/insert.php
4 227 1.04% 1310 0.04% 0 0.00% 0 0.00% /cpg133/login.php
5 180 0.83% 23348 0.74% 0 0.00% 0 0.00% /logs/usage_201610.html
6 151 0.69% 545 0.02% 0 0.00% 0 0.00% http://www.hexenkessel.com/
7 115 0.53% 1301 0.04% 0 0.00% 0 0.00% http://www.hexenkessel.com/logs/
8 88 0.40% 513 0.02% 0 0.00% 0 0.00% /cpg133/login.php/thumbnails.php/login.php
9 88 0.40% 510 0.02% 0 0.00% 0 0.00% /cpg133/login.php/thumbnails.php/thumbnails.php/login.php
10 82 0.38% 481 0.02% 0 0.00% 0 0.00% /cpg133/login.php/login.php
11 51 0.23% 8316 0.26% 0 0.00% 0 0.00% /logs/usage_201411.html
12 32 0.15% 118 0.00% 0 0.00% 0 0.00% /cpg133/thumbnails.php
13 19 0.09% 34 0.00% 0 0.00% 0 0.00% /g_backstage.htm
14 19 0.09% 39 0.00% 0 0.00% 0 0.00% /galery_index.htm
15 19 0.09% 70 0.00% 0 0.00% 0 0.00% /home.htm
16 19 0.09% 31 0.00% 0 0.00% 0 0.00% /testssi.shtml
17 18 0.08% 13 0.00% 0 0.00% 0 0.00% /404.html
18 18 0.08% 98 0.00% 0 0.00% 0 0.00% /_index.htm
19 18 0.08% 76 0.00% 0 0.00% 0 0.00% /aboutme.htm
20 18 0.08% 45 0.00% 0 0.00% 0 0.00% /werbedesign.htm
21 17 0.08% 74 0.00% 0 0.00% 0 0.00% /cpg133/
22 17 0.08% 36 0.00% 0 0.00% 0 0.00% /kontakt.htm
23 16 0.07% 47 0.00% 0 0.00% 0 0.00% /g_mary_peruecke1.htm
24 15 0.07% 7 0.00% 0 0.00% 0 0.00% /Fragetool/
25 15 0.07% 67 0.00% 0 0.00% 0 0.00% /_index.html
26 15 0.07% 72 0.00% 0 0.00% 0 0.00% /g_icerose_outdoor1.htm
27 15 0.07% 62 0.00% 0 0.00% 0 0.00% /g_lisa_18.htm
28 15 0.07% 31 0.00% 0 0.00% 0 0.00% /g_mary_schnee.htm
29 15 0.07% 47 0.00% 0 0.00% 0 0.00% /g_mike_boss.htm
30 15 0.07% 2355 0.07% 0 0.00% 0 0.00% /logs/usage_201609.html

Top 10 of 811 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.06% 2612130 82.28% 0 0.00% 0 0.00% /galerie_nx.php
2 1 0.00% 174204 5.49% 0 0.00% 0 0.00% /www-geo.mpg
3 13841 63.52% 156631 4.93% 0 0.00% 0 0.00% /logs/
4 180 0.83% 23348 0.74% 0 0.00% 0 0.00% /logs/usage_201610.html
5 3223 14.79% 11598 0.37% 0 0.00% 0 0.00% /
6 8 0.04% 11582 0.36% 0 0.00% 0 0.00% /corel/design-bilder.cpt
7 51 0.23% 8316 0.26% 0 0.00% 0 0.00% /logs/usage_201411.html
8 3 0.01% 5037 0.16% 0 0.00% 0 0.00% /corel/design.cpt
9 505 2.32% 4029 0.13% 0 0.00% 0 0.00% /gbook/insert.php
10 15 0.07% 2355 0.07% 0 0.00% 0 0.00% /logs/usage_201609.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 3223 14.79% 1331 40.84% /
2 13841 63.52% 1036 31.79% /logs/
3 151 0.69% 131 4.02% http://www.hexenkessel.com/
4 115 0.53% 104 3.19% http://www.hexenkessel.com/logs/
5 505 2.32% 91 2.79% /gbook/insert.php
6 180 0.83% 25 0.77% /logs/usage_201610.html
7 51 0.23% 17 0.52% /logs/usage_201411.html
8 18 0.08% 12 0.37% /werbedesign.htm
9 19 0.09% 11 0.34% /galery_index.htm
10 227 1.04% 10 0.31% /cpg133/login.php

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 3223 14.79% 1302 40.09% /
2 13841 63.52% 1053 32.42% /logs/
3 151 0.69% 118 3.63% http://www.hexenkessel.com/
4 115 0.53% 100 3.08% http://www.hexenkessel.com/logs/
5 505 2.32% 94 2.89% /gbook/insert.php
6 180 0.83% 25 0.77% /logs/usage_201610.html
7 51 0.23% 17 0.52% /logs/usage_201411.html
8 18 0.08% 12 0.37% /werbedesign.htm
9 19 0.09% 11 0.34% /g_backstage.htm
10 19 0.09% 11 0.34% /galery_index.htm

Top 30 of 1380 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8061 36.99% 8061 38.89% 91230 2.87% 0 0.00% 0 0.00% 242 7.23% 195.88.16.114
2 1921 8.82% 1921 9.27% 20914 0.66% 0 0.00% 0 0.00% 45 1.34% 146.185.223.4
3 1443 6.62% 1443 6.96% 12584 0.40% 0 0.00% 0 0.00% 160 4.78% 87.255.94.119
4 1230 5.64% 1230 5.93% 10802 0.34% 0 0.00% 0 0.00% 32 0.96% 92.255.195.226
5 675 3.10% 675 3.26% 5905 0.19% 0 0.00% 0 0.00% 26 0.78% 128.199.255.92
6 664 3.05% 647 3.12% 16142 0.51% 0 0.00% 0 0.00% 1 0.03% 5.9.156.11
7 516 2.37% 516 2.49% 4552 0.14% 0 0.00% 0 0.00% 101 3.02% 46.166.199.137
8 390 1.79% 390 1.88% 4413 0.14% 0 0.00% 0 0.00% 20 0.60% 195.154.216.79
9 318 1.46% 318 1.53% 1147 0.04% 0 0.00% 0 0.00% 12 0.36% 46.33.250.108
10 248 1.14% 248 1.20% 2183 0.07% 0 0.00% 0 0.00% 3 0.09% 138.68.150.222
11 209 0.96% 199 0.96% 318160 10.02% 0 0.00% 0 0.00% 1 0.03% 188.165.233.34
12 141 0.65% 141 0.68% 1233 0.04% 0 0.00% 0 0.00% 60 1.79% 31.184.236.104
13 123 0.56% 117 0.56% 873 0.03% 0 0.00% 0 0.00% 82 2.45% 120.52.73.97
14 111 0.51% 109 0.53% 527931 16.63% 0 0.00% 0 0.00% 1 0.03% 5.79.68.56
15 108 0.50% 108 0.52% 851 0.03% 0 0.00% 0 0.00% 54 1.61% 46.161.9.12
16 94 0.43% 94 0.45% 1056 0.03% 0 0.00% 0 0.00% 25 0.75% 93.127.19.11
17 92 0.42% 92 0.44% 825 0.03% 0 0.00% 0 0.00% 64 1.91% 79.137.180.251
18 91 0.42% 69 0.33% 607 0.02% 0 0.00% 0 0.00% 49 1.46% 178.32.153.219
19 91 0.42% 91 0.44% 11686 0.37% 0 0.00% 0 0.00% 1 0.03% 201.172.84.80
20 82 0.38% 75 0.36% 1145 0.04% 0 0.00% 0 0.00% 1 0.03% 69.197.163.195
21 72 0.33% 72 0.35% 815 0.03% 0 0.00% 0 0.00% 8 0.24% 178.137.84.219
22 66 0.30% 18 0.09% 2284 0.07% 0 0.00% 0 0.00% 4 0.12% 207.46.13.187
23 56 0.26% 56 0.27% 7191 0.23% 0 0.00% 0 0.00% 1 0.03% 198.11.176.80
24 56 0.26% 56 0.27% 634 0.02% 0 0.00% 0 0.00% 5 0.15% 46.118.122.241
25 50 0.23% 50 0.24% 180 0.01% 0 0.00% 0 0.00% 1 0.03% 37.140.81.112
26 50 0.23% 50 0.24% 180 0.01% 0 0.00% 0 0.00% 1 0.03% 37.140.86.219
27 45 0.21% 38 0.18% 4907 0.15% 0 0.00% 0 0.00% 17 0.51% 157.55.39.80
28 45 0.21% 45 0.22% 401 0.01% 0 0.00% 0 0.00% 26 0.78% 31.184.236.65
29 43 0.20% 40 0.19% 122 0.00% 0 0.00% 0 0.00% 1 0.03% 88.198.241.60
30 41 0.19% 25 0.12% 1927 0.06% 0 0.00% 0 0.00% 21 0.63% 217.69.133.194

Top 10 of 1380 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 0.09% 18 0.09% 1711518 53.91% 0 0.00% 0 0.00% 2 0.06% 207.241.231.148
2 111 0.51% 109 0.53% 527931 16.63% 0 0.00% 0 0.00% 1 0.03% 5.79.68.56
3 209 0.96% 199 0.96% 318160 10.02% 0 0.00% 0 0.00% 1 0.03% 188.165.233.34
4 10 0.05% 7 0.03% 174671 5.50% 0 0.00% 0 0.00% 7 0.21% 66.249.75.166
5 8061 36.99% 8061 38.89% 91230 2.87% 0 0.00% 0 0.00% 242 7.23% 195.88.16.114
6 2 0.01% 2 0.01% 53542 1.69% 0 0.00% 0 0.00% 2 0.06% 93.158.152.35
7 1921 8.82% 1921 9.27% 20914 0.66% 0 0.00% 0 0.00% 45 1.34% 146.185.223.4
8 664 3.05% 647 3.12% 16142 0.51% 0 0.00% 0 0.00% 1 0.03% 5.9.156.11
9 1443 6.62% 1443 6.96% 12584 0.40% 0 0.00% 0 0.00% 160 4.78% 87.255.94.119
10 91 0.42% 91 0.44% 11686 0.37% 0 0.00% 0 0.00% 1 0.03% 201.172.84.80

Top 30 of 1216 Total Referrers
# Hits Referrer
1 3787 17.38% - (Direct Request)
2 670 3.07% xn----8sbanfacduud3a5aj9a.xn--p1ai/
3 663 3.04% rent.com.md
4 555 2.55% itsm-kazan.ru/zapravka-kartridzhej
5 516 2.37% www.dgeneriki.ru
6 500 2.29% www.hexenkessel.com/gbook/insert.php
7 385 1.77% tatspecodejda.ru/goods.php
8 244 1.12% juliadiets.com
9 240 1.10% find-way.net
10 236 1.08% juliaworld.net
11 217 1.00% feel-planet.com
12 213 0.98% essay-zone.com
13 211 0.97% garciniacambogiabenefits.biz
14 156 0.72% senlifemul1929.wordpress.com
15 132 0.61% tatspecodejda.ru
16 127 0.58% 1c-otchetnost-kazan.ru/
17 125 0.57% forex-broker-invest.ru/
18 125 0.57% forex-broker-invest.ru/mmgp/
19 115 0.53% sell-out.org
20 113 0.52% miledy.biz
21 110 0.50% 1serial.tv
22 108 0.50% www.hexenkessel.com/logs/
23 88 0.40% www.hexenkessel.com/
24 71 0.33% hexenkessel.com/
25 68 0.31% itsm-kazan.ru/zapravka-kartridzhej/
26 50 0.23% licenseplatescar.com
27 50 0.23% platescar.com
28 46 0.21% tatspecodejda.ru/view_cat.php
29 43 0.20% krasper.ru
30 43 0.20% www.hexenkessel.com/werbedesign.htm

Top 15 of 224 Total User Agents
# Hits User Agent
1 8098 37.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 664 3.05% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
3 525 2.41% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 480 2.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 369 1.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
6 356 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 335 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 330 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 330 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 329 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 327 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 326 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 326 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 323 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 320 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Location for October 2016

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 8620 39.56% 8423 40.63% 108764 3.43% 0 0.00% 0 0.00% Germany
2 4021 18.45% 3760 18.14% 961479 30.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 3611 16.57% 3326 16.04% 1998335 62.94% 0 0.00% 0 0.00% United States
4 1443 6.62% 1443 6.96% 12584 0.40% 0 0.00% 0 0.00% Moldova
5 1374 6.31% 1354 6.53% 11808 0.37% 0 0.00% 0 0.00% Russian Federation
6 1137 5.22% 1125 5.43% 41628 1.31% 0 0.00% 0 0.00% Great Britain (UK)
7 431 1.98% 425 2.05% 4903 0.15% 0 0.00% 0 0.00% France
8 326 1.50% 307 1.48% 3538 0.11% 0 0.00% 0 0.00% China
9 178 0.82% 162 0.78% 12040 0.38% 0 0.00% 0 0.00% Italy
10 92 0.42% 92 0.44% 11689 0.37% 0 0.00% 0 0.00% Mexico
11 77 0.35% 71 0.34% 533 0.02% 0 0.00% 0 0.00% Canada
12 58 0.27% 54 0.26% 1224 0.04% 0 0.00% 0 0.00% Netherlands
13 45 0.21% 43 0.21% 225 0.01% 0 0.00% 0 0.00% Australia
14 45 0.21% 44 0.21% 259 0.01% 0 0.00% 0 0.00% Taiwan
15 41 0.19% 41 0.20% 1391 0.04% 0 0.00% 0 0.00% Austria
16 40 0.18% 28 0.14% 963 0.03% 0 0.00% 0 0.00% Ukraine
17 38 0.17% 38 0.18% 298 0.01% 0 0.00% 0 0.00% Kazakhstan
18 21 0.10% 20 0.10% 1351 0.04% 0 0.00% 0 0.00% Switzerland
19 20 0.09% 20 0.10% 450 0.01% 0 0.00% 0 0.00% Hong Kong
20 19 0.09% 17 0.08% 105 0.00% 0 0.00% 0 0.00% Japan
21 17 0.08% 17 0.08% 69 0.00% 0 0.00% 0 0.00% India
22 14 0.06% 12 0.06% 51 0.00% 0 0.00% 0 0.00% Spain
23 13 0.06% 7 0.03% 15 0.00% 0 0.00% 0 0.00% Czech Republic
24 12 0.06% 10 0.05% 52 0.00% 0 0.00% 0 0.00% Uruguay
25 10 0.05% 10 0.05% 293 0.01% 0 0.00% 0 0.00% Brazil
26 9 0.04% 9 0.04% 67 0.00% 0 0.00% 0 0.00% Poland
27 7 0.03% 7 0.03% 25 0.00% 0 0.00% 0 0.00% Romania
28 7 0.03% 5 0.02% 18 0.00% 0 0.00% 0 0.00% Thailand
29 6 0.03% 5 0.02% 33 0.00% 0 0.00% 0 0.00% Israel
30 6 0.03% 6 0.03% 22 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01