Usage Statistics for www.hexenkessel.com

Summary Period: December 2011
Generated 20-Oct-2016 00:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 6993
Total Files 5837
Total Pages 3926
Total Visits 2203
Total kB Files 21382936
Total kB In 0
Total kB Out 0
Total Unique Sites 781
Total Unique URLs 888
Total Unique Referrers 161
Total Unique User Agents 252
. Avg Max
Hits per Hour 9 568
Hits per Day 225 690
Files per Day 188 659
Pages per Day 126 306
Visits per Day 71 121
kB Files per Day 689772 1399245
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5837
Code 206 - Partial Content 22
Code 301 - Moved Permanently 79
Code 304 - Not Modified 384
Code 403 - Forbidden 73
Code 404 - Not Found 598

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 229 3.27% 193 3.31% 117 2.98% 83 3.77% 76 9.73% 527930 2.47% 0 0.00% 0 0.00%
2 349 4.99% 284 4.87% 120 3.06% 72 3.27% 68 8.71% 724514 3.39% 0 0.00% 0 0.00%
3 441 6.31% 377 6.46% 224 5.71% 121 5.49% 99 12.68% 711706 3.33% 0 0.00% 0 0.00%
4 157 2.25% 140 2.40% 122 3.11% 85 3.86% 80 10.24% 704565 3.29% 0 0.00% 0 0.00%
5 279 3.99% 208 3.56% 121 3.08% 54 2.45% 49 6.27% 700935 3.28% 0 0.00% 0 0.00%
6 123 1.76% 110 1.88% 76 1.94% 48 2.18% 48 6.15% 699643 3.27% 0 0.00% 0 0.00%
7 126 1.80% 108 1.85% 102 2.60% 62 2.81% 45 5.76% 718690 3.36% 0 0.00% 0 0.00%
8 141 2.02% 123 2.11% 87 2.22% 45 2.04% 41 5.25% 527694 2.47% 0 0.00% 0 0.00%
9 331 4.73% 262 4.49% 306 7.79% 81 3.68% 70 8.96% 699065 3.27% 0 0.00% 0 0.00%
10 151 2.16% 130 2.23% 109 2.78% 79 3.59% 71 9.09% 710299 3.32% 0 0.00% 0 0.00%
11 210 3.00% 172 2.95% 112 2.85% 79 3.59% 74 9.48% 712791 3.33% 0 0.00% 0 0.00%
12 143 2.04% 103 1.76% 113 2.88% 79 3.59% 69 8.83% 708178 3.31% 0 0.00% 0 0.00%
13 482 6.89% 448 7.68% 175 4.46% 80 3.63% 69 8.83% 23998 0.11% 0 0.00% 0 0.00%
14 342 4.89% 296 5.07% 143 3.64% 78 3.54% 61 7.81% 1399245 6.54% 0 0.00% 0 0.00%
15 252 3.60% 233 3.99% 159 4.05% 105 4.77% 96 12.29% 713343 3.34% 0 0.00% 0 0.00%
16 232 3.32% 180 3.08% 129 3.29% 83 3.77% 71 9.09% 704451 3.29% 0 0.00% 0 0.00%
17 151 2.16% 117 2.00% 104 2.65% 76 3.45% 70 8.96% 704211 3.29% 0 0.00% 0 0.00%
18 285 4.08% 237 4.06% 241 6.14% 106 4.81% 89 11.40% 708019 3.31% 0 0.00% 0 0.00%
19 195 2.79% 154 2.64% 122 3.11% 71 3.22% 54 6.91% 700511 3.28% 0 0.00% 0 0.00%
20 168 2.40% 125 2.14% 134 3.41% 68 3.09% 47 6.02% 699923 3.27% 0 0.00% 0 0.00%
21 264 3.78% 234 4.01% 102 2.60% 51 2.32% 44 5.63% 703663 3.29% 0 0.00% 0 0.00%
22 690 9.87% 659 11.29% 195 4.97% 55 2.50% 47 6.02% 731626 3.42% 0 0.00% 0 0.00%
23 166 2.37% 115 1.97% 119 3.03% 68 3.09% 66 8.45% 719629 3.37% 0 0.00% 0 0.00%
24 112 1.60% 92 1.58% 89 2.27% 67 3.04% 50 6.40% 700128 3.27% 0 0.00% 0 0.00%
25 138 1.97% 98 1.68% 97 2.47% 76 3.45% 60 7.68% 698021 3.26% 0 0.00% 0 0.00%
26 112 1.60% 84 1.44% 80 2.04% 51 2.32% 48 6.15% 697468 3.26% 0 0.00% 0 0.00%
27 154 2.20% 123 2.11% 77 1.96% 53 2.41% 42 5.38% 701937 3.28% 0 0.00% 0 0.00%
28 111 1.59% 79 1.35% 78 1.99% 55 2.50% 42 5.38% 698506 3.27% 0 0.00% 0 0.00%
29 210 3.00% 163 2.79% 105 2.67% 68 3.09% 58 7.43% 703323 3.29% 0 0.00% 0 0.00%
30 120 1.72% 99 1.70% 89 2.27% 52 2.36% 43 5.51% 526325 2.46% 0 0.00% 0 0.00%
31 129 1.84% 91 1.56% 79 2.01% 52 2.36% 43 5.51% 702598 3.29% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 319 4.56% 8 260 4.45% 4 144 3.67% 6385 197933 0.93% 0 0 0.00% 0 0 0.00%
1 6 192 2.75% 4 148 2.54% 4 154 3.92% 16911 524239 2.45% 0 0 0.00% 0 0 0.00%
2 4 137 1.96% 3 102 1.75% 3 98 2.50% 165 5103 0.02% 0 0 0.00% 0 0 0.00%
3 6 191 2.73% 5 157 2.69% 5 156 3.97% 79 2460 0.01% 0 0 0.00% 0 0 0.00%
4 14 447 6.39% 13 406 6.96% 4 131 3.34% 1110 34408 0.16% 0 0 0.00% 0 0 0.00%
5 7 245 3.50% 6 202 3.46% 6 192 4.89% 138 4283 0.02% 0 0 0.00% 0 0 0.00%
6 5 167 2.39% 4 134 2.30% 4 135 3.44% 73 2256 0.01% 0 0 0.00% 0 0 0.00%
7 5 173 2.47% 3 122 2.09% 4 125 3.18% 701 21716 0.10% 0 0 0.00% 0 0 0.00%
8 13 403 5.76% 9 298 5.11% 10 330 8.41% 212 6567 0.03% 0 0 0.00% 0 0 0.00%
9 7 225 3.22% 4 151 2.59% 4 153 3.90% 152 4699 0.02% 0 0 0.00% 0 0 0.00%
10 6 198 2.83% 4 142 2.43% 4 128 3.26% 217 6733 0.03% 0 0 0.00% 0 0 0.00%
11 8 252 3.60% 6 189 3.24% 5 165 4.20% 105 3258 0.02% 0 0 0.00% 0 0 0.00%
12 12 390 5.58% 10 332 5.69% 5 180 4.58% 297 9218 0.04% 0 0 0.00% 0 0 0.00%
13 7 226 3.23% 5 182 3.12% 4 144 3.67% 329 10186 0.05% 0 0 0.00% 0 0 0.00%
14 10 321 4.59% 8 276 4.73% 6 201 5.12% 1070 33167 0.16% 0 0 0.00% 0 0 0.00%
15 13 411 5.88% 11 359 6.15% 6 194 4.94% 381 11806 0.06% 0 0 0.00% 0 0 0.00%
16 5 167 2.39% 4 133 2.28% 4 126 3.21% 70 2185 0.01% 0 0 0.00% 0 0 0.00%
17 6 202 2.89% 5 176 3.02% 5 159 4.05% 183 5688 0.03% 0 0 0.00% 0 0 0.00%
18 7 224 3.20% 6 204 3.49% 3 118 3.01% 225 6972 0.03% 0 0 0.00% 0 0 0.00%
19 5 181 2.59% 4 153 2.62% 3 112 2.85% 11352 351922 1.65% 0 0 0.00% 0 0 0.00%
20 30 934 13.36% 28 892 15.28% 9 293 7.46% 332876 10319170 48.26% 0 0 0.00% 0 0 0.00%
21 13 421 6.02% 11 362 6.20% 5 174 4.43% 231348 7171775 33.54% 0 0 0.00% 0 0 0.00%
22 7 234 3.35% 6 211 3.61% 5 176 4.48% 67816 2102308 9.83% 0 0 0.00% 0 0 0.00%
23 10 333 4.76% 7 246 4.21% 4 138 3.52% 17577 544882 2.55% 0 0 0.00% 0 0 0.00%

Top 30 of 888 Total URLs
# Hits kB F kB In kB Out URL
1 1257 17.98% 10418 0.05% 0 0.00% 0 0.00% /gbook/insert.php
2 505 7.22% 1814 0.01% 0 0.00% 0 0.00% /
3 166 2.37% 538 0.00% 0 0.00% 0 0.00% /gbook/
4 121 1.73% 21078684 98.58% 0 0.00% 0 0.00% /www-geo.mpg
5 62 0.89% 142 0.00% 0 0.00% 0 0.00% /werbedesign.htm
6 60 0.86% 260 0.00% 0 0.00% 0 0.00% /cpg133/
7 59 0.84% 663 0.00% 0 0.00% 0 0.00% /logs/
8 42 0.60% 69 0.00% 0 0.00% 0 0.00% /testssi.shtml
9 37 0.53% 193 0.00% 0 0.00% 0 0.00% /main.htm
10 34 0.49% 26 0.00% 0 0.00% 0 0.00% /404.html
11 28 0.40% 165 0.00% 0 0.00% 0 0.00% /g_index_personen.htm
12 28 0.40% 77 0.00% 0 0.00% 0 0.00% /g_naddel_duo.htm
13 28 0.40% 123 0.00% 0 0.00% 0 0.00% /g_romina_spielburg1.htm
14 27 0.39% 151 0.00% 0 0.00% 0 0.00% /cpg133/login.php
15 27 0.39% 54 0.00% 0 0.00% 0 0.00% /links.htm
16 26 0.37% 117 0.00% 0 0.00% 0 0.00% /_index.html
17 26 0.37% 174 0.00% 0 0.00% 0 0.00% /fotoshootings.htm
18 26 0.37% 130 0.00% 0 0.00% 0 0.00% /g_lisa_18.htm
19 25 0.36% 144 0.00% 0 0.00% 0 0.00% /_index.htm
20 25 0.36% 95 0.00% 0 0.00% 0 0.00% /g_icerose_outdoor1.htm
21 25 0.36% 77 0.00% 0 0.00% 0 0.00% /g_mary_peruecke1.htm
22 25 0.36% 45 0.00% 0 0.00% 0 0.00% /g_mary_schnee.htm
23 25 0.36% 61 0.00% 0 0.00% 0 0.00% /g_marysissi.htm
24 25 0.36% 49 0.00% 0 0.00% 0 0.00% /impressum.htm
25 24 0.34% 89 0.00% 0 0.00% 0 0.00% /aboutme.htm
26 24 0.34% 55 0.00% 0 0.00% 0 0.00% /g_icerose_17.htm
27 24 0.34% 85 0.00% 0 0.00% 0 0.00% /g_locations.htm
28 24 0.34% 45 0.00% 0 0.00% 0 0.00% /g_mary_artofcrazy.htm
29 24 0.34% 58 0.00% 0 0.00% 0 0.00% /g_mary_fuwa1.htm
30 23 0.33% 84 0.00% 0 0.00% 0 0.00% /g_katharina_fuwa01.htm

Top 10 of 888 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 121 1.73% 21078684 98.58% 0 0.00% 0 0.00% /www-geo.mpg
2 17 0.24% 102595 0.48% 0 0.00% 0 0.00% /galerie_nx.php
3 19 0.27% 30741 0.14% 0 0.00% 0 0.00% /corel/design-bilder.cpt
4 6 0.09% 14342 0.07% 0 0.00% 0 0.00% /corel/design.cpt
5 1257 17.98% 10418 0.05% 0 0.00% 0 0.00% /gbook/insert.php
6 505 7.22% 1814 0.01% 0 0.00% 0 0.00% /
7 10 0.14% 1589 0.01% 0 0.00% 0 0.00% /logs/usage_201103.html
8 9 0.13% 1434 0.01% 0 0.00% 0 0.00% /logs/usage_201109.html
9 9 0.13% 1410 0.01% 0 0.00% 0 0.00% /logs/usage_201102.html
10 8 0.11% 1271 0.01% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 1257 17.98% 572 27.04% /gbook/insert.php
2 505 7.22% 403 19.05% /
3 166 2.37% 96 4.54% /gbook/
4 62 0.89% 49 2.32% /werbedesign.htm
5 60 0.86% 40 1.89% /cpg133/
6 59 0.84% 35 1.65% /logs/
7 37 0.53% 26 1.23% /main.htm
8 25 0.36% 19 0.90% /g_marysissi.htm
9 34 0.49% 18 0.85% /404.html
10 23 0.33% 17 0.80% /g_kunst/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 1257 17.98% 583 27.58% /gbook/insert.php
2 505 7.22% 384 18.16% /
3 166 2.37% 80 3.78% /gbook/
4 62 0.89% 46 2.18% /werbedesign.htm
5 59 0.84% 44 2.08% /logs/
6 60 0.86% 33 1.56% /cpg133/
7 37 0.53% 25 1.18% /main.htm
8 27 0.39% 18 0.85% /links.htm
9 23 0.33% 17 0.80% /g_kunst/
10 24 0.34% 17 0.80% /g_locations.htm

Top 30 of 781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 655 9.37% 375 6.42% 58216 0.27% 0 0.00% 0 0.00% 140 6.35% 66.249.72.39
2 565 8.08% 562 9.63% 34234 0.16% 0 0.00% 0 0.00% 1 0.05% 87.161.61.200
3 296 4.23% 296 5.07% 18285 0.09% 0 0.00% 0 0.00% 1 0.05% 84.59.158.83
4 182 2.60% 132 2.26% 1272 0.01% 0 0.00% 0 0.00% 1 0.05% 46.165.197.142
5 163 2.33% 103 1.76% 21089 0.10% 0 0.00% 0 0.00% 21 0.95% 66.249.71.173
6 148 2.12% 146 2.50% 864 0.00% 0 0.00% 0 0.00% 1 0.05% 85.8.108.55
7 142 2.03% 92 1.58% 2767 0.01% 0 0.00% 0 0.00% 1 0.05% 79.214.75.213
8 140 2.00% 107 1.83% 7527 0.04% 0 0.00% 0 0.00% 105 4.77% 95.108.157.251
9 136 1.94% 111 1.90% 9355 0.04% 0 0.00% 0 0.00% 1 0.05% 78.43.140.187
10 116 1.66% 92 1.58% 564 0.00% 0 0.00% 0 0.00% 23 1.04% 79.143.182.232
11 102 1.46% 96 1.64% 5141 0.02% 0 0.00% 0 0.00% 1 0.05% 92.202.47.160
12 102 1.46% 68 1.16% 252 0.00% 0 0.00% 0 0.00% 17 0.77% 95.108.150.235
13 93 1.33% 87 1.49% 3013 0.01% 0 0.00% 0 0.00% 1 0.05% 85.216.35.22
14 76 1.09% 40 0.69% 115 0.00% 0 0.00% 0 0.00% 34 1.54% 208.115.113.82
15 72 1.03% 72 1.23% 604 0.00% 0 0.00% 0 0.00% 35 1.59% 46.17.97.30
16 70 1.00% 70 1.20% 570 0.00% 0 0.00% 0 0.00% 35 1.59% 46.17.100.15
17 64 0.92% 31 0.53% 3206 0.01% 0 0.00% 0 0.00% 27 1.23% 208.115.111.66
18 61 0.87% 61 1.05% 10626444 49.70% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
19 59 0.84% 58 0.99% 7478 0.03% 0 0.00% 0 0.00% 2 0.09% 66.79.163.108
20 58 0.83% 53 0.91% 233 0.00% 0 0.00% 0 0.00% 1 0.05% 91.205.96.13
21 54 0.77% 54 0.93% 448 0.00% 0 0.00% 0 0.00% 26 1.18% 46.17.97.158
22 47 0.67% 43 0.74% 457 0.00% 0 0.00% 0 0.00% 1 0.05% 212.113.35.162
23 45 0.64% 41 0.70% 1174 0.01% 0 0.00% 0 0.00% 1 0.05% 94.218.67.98
24 44 0.63% 44 0.75% 355 0.00% 0 0.00% 0 0.00% 22 1.00% 46.17.98.217
25 39 0.56% 36 0.62% 455 0.00% 0 0.00% 0 0.00% 1 0.05% 213.144.1.18
26 36 0.51% 26 0.45% 699 0.00% 0 0.00% 0 0.00% 11 0.50% 66.249.72.13
27 35 0.50% 15 0.26% 1363 0.01% 0 0.00% 0 0.00% 1 0.05% 87.139.235.50
28 34 0.49% 31 0.53% 1678 0.01% 0 0.00% 0 0.00% 1 0.05% 188.192.158.16
29 32 0.46% 24 0.41% 170 0.00% 0 0.00% 0 0.00% 1 0.05% 173.236.21.106
30 32 0.46% 32 0.55% 255 0.00% 0 0.00% 0 0.00% 16 0.73% 46.21.144.52

Top 10 of 781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61 0.87% 61 1.05% 10626444 49.70% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
2 10 0.14% 10 0.17% 1742040 8.15% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
3 10 0.14% 10 0.17% 1742040 8.15% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
4 9 0.13% 9 0.15% 1567836 7.33% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
5 9 0.13% 9 0.15% 1567836 7.33% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
6 8 0.11% 8 0.14% 1393632 6.52% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
7 7 0.10% 7 0.12% 1219428 5.70% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
8 4 0.06% 4 0.07% 696816 3.26% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
9 3 0.04% 3 0.05% 522612 2.44% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
10 655 9.37% 375 6.42% 58216 0.27% 0 0.00% 0 0.00% 140 6.35% 66.249.72.39

Top 30 of 161 Total Referrers
# Hits Referrer
1 3529 50.46% - (Direct Request)
2 1076 15.39% www.hexenkessel.com/gbook/insert.php
3 251 3.59% www.hexenkessel.com/g_romina_spielburg1.htm
4 244 3.49% www.hexenkessel.com/g_index_personen.htm
5 219 3.13% www.hexenkessel.com/werbedesign.htm
6 123 1.76% www.hexenkessel.com/g_lisa_18.htm
7 99 1.42% www.hexenkessel.com/
8 97 1.39% www.hexenkessel.com/g_naddel_duo.htm
9 80 1.14% www.hexenkessel.com/g_icerose_outdoor1.htm
10 79 1.13% www.hexenkessel.com/g_naddel_16.htm
11 63 0.90% www.hexenkessel.com/g_chris_01.htm
12 58 0.83% www.hexenkessel.com/g_mary_peruecke1.htm
13 52 0.74% www.hexenkessel.com/g_locations.htm
14 50 0.72% www.hexenkessel.com/gbook/index.php
15 47 0.67% www.hexenkessel.com/main.htm
16 44 0.63% www.hexenkessel.com/web020606/
17 43 0.61% www.hexenkessel.com/g_icerose_17.htm
18 43 0.61% www.hexenkessel.com/g_janina_15.htm
19 42 0.60% www.hexenkessel.com/g_maryeowyn.htm
20 40 0.57% hexenkessel.com/g_katharina_fuwa01.htm
21 39 0.56% www.hexenkessel.com/g_katharina_fuwa01.htm
22 37 0.53% www.google.de/imgres
23 34 0.49% www.hexenkessel.com/g_natur.htm
24 33 0.47% www.hexenkessel.com/g_mike_boss.htm
25 31 0.44% www.hexenkessel.com/g_katharina_fuwa02.htm
26 30 0.43% www.hexenkessel.com/galery_index.htm
27 29 0.41% www.hexenkessel.com/g_mike_jamesbond1.htm
28 26 0.37% www.hexenkessel.com/g_mary_artofcrazy.htm
29 24 0.34% hexenkessel.com/
30 23 0.33% www.hexenkessel.com/g_mary_schnee.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 december 2011 soso intitle:»usage statistic for» site:com

Top 15 of 252 Total User Agents
# Hits User Agent
1 777 11.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 600 8.58% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
3 458 6.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 354 5.06% Googlebot-Image/1.0
5 322 4.60% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
6 242 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 234 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 227 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 195 2.79% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 172 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 151 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 142 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 142 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 141 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 140 2.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Location for December 2011

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2152 30.77% 1900 32.55% 51382 0.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 2128 30.43% 1935 33.15% 116472 0.54% 0 0.00% 0 0.00% Germany
3 1457 20.84% 881 15.09% 94695 0.44% 0 0.00% 0 0.00% United States
4 589 8.42% 566 9.70% 21114665 98.75% 0 0.00% 0 0.00% China
5 116 1.66% 92 1.58% 564 0.00% 0 0.00% 0 0.00% Latvia
6 107 1.53% 96 1.64% 753 0.00% 0 0.00% 0 0.00% Ukraine
7 68 0.97% 59 1.01% 579 0.00% 0 0.00% 0 0.00% Italy
8 66 0.94% 43 0.74% 229 0.00% 0 0.00% 0 0.00% France
9 44 0.63% 38 0.65% 270 0.00% 0 0.00% 0 0.00% Netherlands
10 44 0.63% 44 0.75% 429 0.00% 0 0.00% 0 0.00% Russian Federation
11 39 0.56% 39 0.67% 557 0.00% 0 0.00% 0 0.00% Romania
12 36 0.51% 34 0.58% 1302 0.01% 0 0.00% 0 0.00% Austria
13 18 0.26% 18 0.31% 150 0.00% 0 0.00% 0 0.00% Poland
14 15 0.21% 15 0.26% 54 0.00% 0 0.00% 0 0.00% Australia
15 15 0.21% 14 0.24% 107 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 11 0.16% 8 0.14% 136 0.00% 0 0.00% 0 0.00% Korea (South)
17 8 0.11% 7 0.12% 53 0.00% 0 0.00% 0 0.00% Israel
18 7 0.10% 1 0.02% 8 0.00% 0 0.00% 0 0.00% Canada
19 7 0.10% 7 0.12% 42 0.00% 0 0.00% 0 0.00% Hong Kong
20 6 0.09% 6 0.10% 47 0.00% 0 0.00% 0 0.00% Georgia
21 6 0.09% 6 0.10% 48 0.00% 0 0.00% 0 0.00% Moldova
22 5 0.07% 5 0.09% 47 0.00% 0 0.00% 0 0.00% Brazil
23 5 0.07% 5 0.09% 39 0.00% 0 0.00% 0 0.00% Indonesia
24 5 0.07% 5 0.09% 34 0.00% 0 0.00% 0 0.00% Japan
25 4 0.06% 2 0.03% 8 0.00% 0 0.00% 0 0.00% Czech Republic
26 4 0.06% 4 0.07% 27 0.00% 0 0.00% 0 0.00% Nigeria
27 4 0.06% 4 0.07% 42 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 4 0.06% 4 0.07% 27 0.00% 0 0.00% 0 0.00% Turkey
29 3 0.04% 3 0.05% 23 0.00% 0 0.00% 0 0.00% India
30 3 0.04% 2 0.03% 16 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01