Usage Statistics for www.hexenkessel.com

Summary Period: Last 12 Months
Generated 20-Oct-2016 00:48 CEST

Usage summary for www.hexenkessel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Oct 2016 1146 1091 1061 176 1380 3174825 0 0 3348 20164 20730 21791
Sep 2016 1040 989 936 112 1490 2277869 0 0 3364 28086 29674 31214
Aug 2016 778 711 658 121 1328 3197461 0 0 3767 20409 22064 24130
Jul 2016 878 805 736 134 1521 2403442 4682239057 0 4168 22845 24979 27245
Jun 2016 688 627 544 161 1899 3313599 0 0 4841 16328 18812 20665
May 2016 619 565 471 129 1462 1785504 0 0 4015 14606 17523 19217
Apr 2016 692 619 528 136 1431 5627279 0 0 4089 15843 18597 20761
Mar 2016 656 608 540 146 1423 3963089 0 0 4548 16751 18865 20337
Feb 2016 753 692 620 150 1156 2687442 0 0 4368 17980 20084 21844
Jan 2016 565 504 444 132 1312 3608963 0 0 4107 13778 15641 17518
Dec 2015 725 674 606 149 1227 4806958 0 0 4636 18796 20904 22504
Nov 2015 763 683 642 159 1260 1969680 0 0 4799 19264 20515 22917
Totals 38816102 4682239057 0 50050 224850 248388 270143


Generated by Webalizer Version 2.01